Your official resource for the Colonial League of Interscholastic Sports, Inc.
Scroll/Swipe horizontally to view full standings
|
|
Cross Country | Golf | Soccer | Wrestling | Basketball | Baseball | Boys Track & Field | Tennis | | Cross Country | Field Hockey | Soccer | Tennis | Volleyball | Basketball | Softball | Girls Track & Field | | Earned |
Total |
Cup % |
1 | Southern Lehigh | 12 | 8 | 12 | 11 | 12 | 13 | 12 | 10 | | 13 | 12 | 12 | 8 | 6 | 4 | 10 | 12 | | 184 | 225 | 0.8178 |
2 | Northwestern | 13 | 3 | 13 | 3.5 | 8.5 | 9 | 9 | -- | | 11 | 7 | 13 | -- | 3.5 | 13 | 11 | 10 | | 165 | 206 | 0.8010 |
3 | Notre Dame G.P. | 11 | 6 | 10 | 10 | 11 | 12 | 8 | 7 | | 12 | -- | 6 | 6 | 5 | 10 | 4 | 9 | | 155.5 | 213 | 0.7300 |
4 | Moravian Academy | 8 | 9 | 11 | -- | 6 | 3 | -- | 9 | | 9 | 10 | 10 | 9 | -- | 5.5 | -- | -- | | 89.5 | 132 | 0.6780 |
5 | Palmerton | 9 | 10 | 2 | 8 | 10 | 8 | 10 | 2.5 | | 2.5 | 11 | 11 | -- | 1.5 | 12 | 6.5 | 8 | | 142.5 | 216 | 0.6597 |
6 | Bangor | 5.5 | 5 | 7 | 6 | 7 | 7 | 5.5 | 6 | | 7 | 6 | 6 | 3 | -- | 11 | 12 | 4 | | 121 | 219 | 0.5525 |
7 | Saucon Valley | 7 | 7 | 8.5 | 12 | 5 | 11 | 4 | 8 | | 10 | 3 | 8 | 2 | 3.5 | 3 | 2 | 5 | | 119 | 225 | 0.5289 |
8 | Palisades | 5.5 | -- | 8.5 | 6 | 3.5 | 10 | 11 | 4 | | 8 | 9 | 6 | 4.5 | -- | 1 | 8.5 | 11 | | 107 | 209 | 0.5120 |
9 | Wilson | 10 | 1 | 5.5 | 3.5 | 13 | 5 | 7 | 2.5 | | 5 | 8 | 1 | 1 | -- | 9 | 5 | 6 | | 108.5 | 219 | 0.4954 |
10 | Northern Lehigh | 1.5 | -- | 1 | 2 | 2 | 2 | 1.5 | -- | | 4 | 5 | 9 | -- | -- | 7 | 8.5 | 7 | | 76.5 | 190 | 0.4026 |
11 | Catasauqua | 3 | -- | 3 | 9 | 1 | 4 | 1.5 | -- | | 6 | 1 | 3.5 | -- | 1.5 | 5.5 | 3 | 3 | | 71 | 196 | 0.3622 |
12 | Salisbury | 4 | 4 | 4 | 1 | 8.5 | 6 | 3 | 5 | | 1 | 4 | 3.5 | 7 | -- | 2 | 1 | 2 | | 66.5 | 219 | 0.3037 |
13 | Pen Argyl | 1.5 | 2 | 5.5 | 6 | 3.5 | 1 | 5.5 | 1 | | 2.5 | 2 | 2 | 4.5 | -- | 8 | 6.5 | 1 | | 56.5 | 219 | 0.2580 |
|
|
Cross Country | Golf | Soccer | Wrestling | Basketball | Baseball | Boys Track & Field | Tennis | | Earned |
Total |
Cup % |
1 | Southern Lehigh | 12 | 8 | 12 | 11 | 12 | 13 | 12 | 10 | | 107 | 135 | 0.7926 |
2 | Northwestern | 13 | 3 | 13 | 3.5 | 8.5 | 9 | 9 | -- | | 96.5 | 125 | 0.7720 |
3 | Notre Dame G.P. | 11 | 6 | 10 | 10 | 11 | 12 | 8 | 7 | | 103.5 | 135 | 0.7667 |
4 | Palmerton | 9 | 10 | 2 | 8 | 10 | 8 | 10 | 2.5 | | 90 | 135 | 0.6667 |
5 | Moravian Academy | 8 | 9 | 11 | -- | 6 | 3 | -- | 9 | | 46 | 72 | 0.6389 |
6 | Saucon Valley | 7 | 7 | 8.5 | 12 | 5 | 11 | 4 | 8 | | 82.5 | 135 | 0.6111 |
7 | Wilson | 10 | 1 | 5.5 | 3.5 | 13 | 5 | 7 | 2.5 | | 73.5 | 135 | 0.5444 |
8 | Bangor | 5.5 | 5 | 7 | 6 | 7 | 7 | 5.5 | 6 | | 72 | 135 | 0.5333 |
9 | Palisades | 5.5 | -- | 8.5 | 6 | 3.5 | 10 | 11 | 4 | | 59 | 125 | 0.4720 |
10 | Catasauqua | 3 | -- | 3 | 9 | 1 | 4 | 1.5 | -- | | 47.5 | 115 | 0.4130 |
11 | Salisbury | 4 | 4 | 4 | 1 | 8.5 | 6 | 3 | 5 | | 46 | 135 | 0.3407 |
12 | Northern Lehigh | 1.5 | -- | 1 | 2 | 2 | 2 | 1.5 | -- | | 36 | 115 | 0.3130 |
13 | Pen Argyl | 1.5 | 2 | 5.5 | 6 | 3.5 | 1 | 5.5 | 1 | | 30 | 135 | 0.2222 |
|
|
Cross Country | Field Hockey | Soccer | Tennis | Volleyball | Basketball | Softball | Girls Track & Field | | Earned |
Total |
Cup % |
1 | Wilson | 5 | 8 | 1 | 1 | -- | 9 | 5 | 6 | | 35 | 84 | 0.4167 |
2 | Northwestern | 11 | 7 | 13 | -- | 3.5 | 13 | 11 | 10 | | 68.5 | 81 | 0.8457 |
3 | Moravian Academy | 9 | 10 | 10 | 9 | -- | 5.5 | -- | -- | | 43.5 | 60 | 0.7250 |
4 | Notre Dame G.P. | 12 | -- | 6 | 6 | 5 | 10 | 4 | 9 | | 52 | 78 | 0.6667 |
5 | Palmerton | 2.5 | 11 | 11 | -- | 1.5 | 12 | 6.5 | 8 | | 52.5 | 81 | 0.6481 |
6 | Palisades | 8 | 9 | 6 | 4.5 | -- | 1 | 8.5 | 11 | | 48 | 84 | 0.5714 |
7 | Northern Lehigh | 4 | 5 | 9 | -- | -- | 7 | 8.5 | 7 | | 40.5 | 75 | 0.5400 |
8 | Southern Lehigh | 13 | 12 | 12 | 8 | 6 | 4 | 10 | 12 | | 77 | 90 | 0.8556 |
9 | Saucon Valley | 10 | 3 | 8 | 2 | 3.5 | 3 | 2 | 5 | | 36.5 | 90 | 0.4056 |
10 | Pen Argyl | 2.5 | 2 | 2 | 4.5 | -- | 8 | 6.5 | 1 | | 26.5 | 84 | 0.3155 |
11 | Salisbury | 1 | 4 | 3.5 | 7 | -- | 2 | 1 | 2 | | 20.5 | 84 | 0.2440 |
12 | Catasauqua | 6 | 1 | 3.5 | -- | 1.5 | 5.5 | 3 | 3 | | 23.5 | 81 | 0.2901 |
13 | Bangor | 7 | 6 | 6 | 3 | -- | 11 | 12 | 4 | | 49 | 84 | 0.5833 |