Your official resource for the Colonial League of Interscholastic Sports, Inc.
Scroll/Swipe horizontally to view full standings
|
|
Cross Country | Golf | Soccer | Wrestling | Basketball | Baseball | Boys Track & Field | Tennis | | Cross Country | Field Hockey | Soccer | Tennis | Volleyball | Basketball | Softball | Girls Track & Field | | Earned |
Total |
Cup % |
1 | Northwestern | 13 | 6 | 12 | 5.5 | 11 | 12.5 | 10.5 | -- | | 12 | 12 | 13 | -- | 4 | 13 | 11 | 10.5 | | 157.5 | 206 | 0.7646 |
2 | Southern Lehigh | 12 | 7 | 13 | 5.5 | 8 | 10 | 12 | 10 | | 13 | 11 | 12 | 7.5 | 6 | 7.5 | 8 | 12 | | 164 | 225 | 0.7289 |
3 | Notre Dame G.P. | 11 | 5 | 10 | 10 | 12 | 12.5 | 4.5 | 7 | | 10.5 | -- | 6 | 5 | 5 | 11 | 9.5 | 8 | | 138.5 | 213 | 0.6502 |
4 | Moravian Academy | 6 | 8 | 11 | -- | 1 | 1.5 | -- | 9 | | 6 | 7 | 11 | 9 | -- | 3.5 | -- | -- | | 73 | 132 | 0.5530 |
5 | Bangor | 9.5 | 4 | 9 | 11 | 13 | 9 | 7.5 | 4.5 | | 5 | 10 | 4 | 4 | -- | 9.5 | 9.5 | 5 | | 117.5 | 219 | 0.5365 |
6 | Palmerton | 8 | 10 | 1 | 4 | 10 | 6.5 | 10.5 | 2 | | 4 | 8 | 10 | -- | 2 | 12 | 12 | 5 | | 109 | 216 | 0.5046 |
7 | Palisades | 7 | -- | 5 | 12 | 6 | 8 | 7.5 | 1 | | 9 | 5.5 | 9 | 3 | -- | 7.5 | 1 | 10.5 | | 101.5 | 209 | 0.4856 |
8 | Saucon Valley | 4 | 9 | 7 | 9 | 3 | 11 | 3 | 8 | | 10.5 | 9 | 2 | 6 | 3 | 1.5 | 2 | 8 | | 103.5 | 225 | 0.4600 |
9 | Wilson | 9.5 | 1 | 8 | 7.5 | 7 | 5 | 7.5 | 4.5 | | 7 | 5.5 | 1 | 1 | -- | 9.5 | 7 | 5 | | 91.5 | 219 | 0.4178 |
10 | Salisbury | 3 | 2 | 3 | 2 | 9 | 4 | 7.5 | 6 | | 2 | 4 | 7 | 7.5 | -- | 6 | 4.5 | 1 | | 70 | 219 | 0.3196 |
11 | Pen Argyl | 2 | 3 | 4 | 7.5 | 4 | 3 | 4.5 | 3 | | 1 | 3 | 5 | 2 | -- | 3.5 | 6 | 8 | | 65 | 219 | 0.2968 |
12 | Catasauqua | 5 | -- | 6 | 2 | 5 | 6.5 | 1.5 | -- | | 8 | 1 | 3 | -- | 1 | 1.5 | 3 | 2.5 | | 47.5 | 196 | 0.2423 |
13 | Northern Lehigh | 1 | -- | 2 | 2 | 2 | 1.5 | 1.5 | -- | | 3 | 2 | 8 | -- | -- | 5 | 4.5 | 2.5 | | 42.5 | 190 | 0.2237 |
|
|
Cross Country | Golf | Soccer | Wrestling | Basketball | Baseball | Boys Track & Field | Tennis | | Earned |
Total |
Cup % |
1 | Northwestern | 13 | 6 | 12 | 5.5 | 11 | 12.5 | 10.5 | -- | | 82 | 125 | 0.6560 |
2 | Southern Lehigh | 12 | 7 | 13 | 5.5 | 8 | 10 | 12 | 10 | | 87 | 135 | 0.6444 |
3 | Notre Dame G.P. | 11 | 5 | 10 | 10 | 12 | 12.5 | 4.5 | 7 | | 83.5 | 135 | 0.6185 |
4 | Bangor | 9.5 | 4 | 9 | 11 | 13 | 9 | 7.5 | 4.5 | | 70.5 | 135 | 0.5222 |
5 | Moravian Academy | 6 | 8 | 11 | -- | 1 | 1.5 | -- | 9 | | 36.5 | 72 | 0.5069 |
6 | Saucon Valley | 4 | 9 | 7 | 9 | 3 | 11 | 3 | 8 | | 61.5 | 135 | 0.4556 |
7 | Palisades | 7 | -- | 5 | 12 | 6 | 8 | 7.5 | 1 | | 56 | 125 | 0.4480 |
8 | Palmerton | 8 | 10 | 1 | 4 | 10 | 6.5 | 10.5 | 2 | | 56 | 135 | 0.4148 |
9 | Wilson | 9.5 | 1 | 8 | 7.5 | 7 | 5 | 7.5 | 4.5 | | 55.5 | 135 | 0.4111 |
10 | Salisbury | 3 | 2 | 3 | 2 | 9 | 4 | 7.5 | 6 | | 38 | 135 | 0.2815 |
11 | Pen Argyl | 2 | 3 | 4 | 7.5 | 4 | 3 | 4.5 | 3 | | 36.5 | 135 | 0.2704 |
12 | Catasauqua | 5 | -- | 6 | 2 | 5 | 6.5 | 1.5 | -- | | 27.5 | 115 | 0.2391 |
13 | Northern Lehigh | 1 | -- | 2 | 2 | 2 | 1.5 | 1.5 | -- | | 17.5 | 115 | 0.1522 |
|
|
Cross Country | Field Hockey | Soccer | Tennis | Volleyball | Basketball | Softball | Girls Track & Field | | Earned |
Total |
Cup % |
1 | Wilson | 7 | 5.5 | 1 | 1 | -- | 9.5 | 7 | 5 | | 36 | 84 | 0.4286 |
2 | Moravian Academy | 6 | 7 | 11 | 9 | -- | 3.5 | -- | -- | | 36.5 | 60 | 0.6083 |
3 | Northwestern | 12 | 12 | 13 | -- | 4 | 13 | 11 | 10.5 | | 75.5 | 81 | 0.9321 |
4 | Notre Dame G.P. | 10.5 | -- | 6 | 5 | 5 | 11 | 9.5 | 8 | | 55 | 78 | 0.7051 |
5 | Palmerton | 4 | 8 | 10 | -- | 2 | 12 | 12 | 5 | | 53 | 81 | 0.6543 |
6 | Palisades | 9 | 5.5 | 9 | 3 | -- | 7.5 | 1 | 10.5 | | 45.5 | 84 | 0.5417 |
7 | Southern Lehigh | 13 | 11 | 12 | 7.5 | 6 | 7.5 | 8 | 12 | | 77 | 90 | 0.8556 |
8 | Saucon Valley | 10.5 | 9 | 2 | 6 | 3 | 1.5 | 2 | 8 | | 42 | 90 | 0.4667 |
9 | Salisbury | 2 | 4 | 7 | 7.5 | -- | 6 | 4.5 | 1 | | 32 | 84 | 0.3810 |
10 | Pen Argyl | 1 | 3 | 5 | 2 | -- | 3.5 | 6 | 8 | | 28.5 | 84 | 0.3393 |
11 | Northern Lehigh | 3 | 2 | 8 | -- | -- | 5 | 4.5 | 2.5 | | 25 | 75 | 0.3333 |
12 | Catasauqua | 8 | 1 | 3 | -- | 1 | 1.5 | 3 | 2.5 | | 20 | 81 | 0.2469 |
13 | Bangor | 5 | 10 | 4 | 4 | -- | 9.5 | 9.5 | 5 | | 47 | 84 | 0.5595 |