Your official resource for the Colonial League of Interscholastic Sports, Inc.
Scroll/Swipe horizontally to view full standings
|
|
Cross Country | Golf | Soccer | Wrestling | Basketball | Baseball | Boys Track & Field | Tennis | | Cross Country | Field Hockey | Soccer | Tennis | Volleyball | Basketball | Softball | Girls Track & Field | | Earned |
Total |
Cup % |
1 | Northwestern | 13 | 6 | 12 | 7 | 10 | -- | -- | -- | | 12 | 12 | 13 | -- | 4 | 12 | -- | -- | | 112.5 | 206 | 0.5461 |
2 | Southern Lehigh | 12 | 7 | 13 | 7 | 12 | -- | -- | -- | | 13 | 11 | 12 | 7.5 | 6 | 8 | -- | -- | | 118 | 225 | 0.5244 |
3 | Moravian Academy | 6 | 8 | 11 | -- | 3.5 | -- | -- | -- | | 6 | 7 | 11 | 9 | -- | 5 | -- | -- | | 66.5 | 132 | 0.5038 |
4 | Notre Dame G.P. | 11 | 5 | 10 | 11.5 | 12 | -- | -- | -- | | 10.5 | -- | 6 | 5 | 5 | 12 | -- | -- | | 99.5 | 213 | 0.4671 |
5 | Bangor | 9.5 | 4 | 9 | 7 | 12 | -- | -- | -- | | 5 | 10 | 4 | 4 | -- | 12 | -- | -- | | 79.5 | 219 | 0.3630 |
6 | Palisades | 7 | -- | 5 | 9.5 | 3.5 | -- | -- | -- | | 9 | 5.5 | 9 | 3 | -- | 8 | -- | -- | | 69 | 209 | 0.3301 |
7 | Saucon Valley | 4 | 9 | 7 | 9.5 | 3.5 | -- | -- | -- | | 10.5 | 9 | 2 | 6 | 3 | 2 | -- | -- | | 73 | 225 | 0.3244 |
8 | Palmerton | 8 | 10 | 1 | 2.5 | 8 | -- | -- | -- | | 4 | 8 | 10 | -- | 2 | 10 | -- | -- | | 67.5 | 216 | 0.3125 |
9 | Wilson | 9.5 | 1 | 8 | 5 | 3.5 | -- | -- | -- | | 7 | 5.5 | 1 | 1 | -- | 5 | -- | -- | | 52 | 219 | 0.2374 |
10 | Salisbury | 3 | 2 | 3 | 2.5 | 9 | -- | -- | -- | | 2 | 4 | 7 | 7.5 | -- | 5 | -- | -- | | 46.5 | 219 | 0.2123 |
11 | Northern Lehigh | 1 | -- | 2 | 2.5 | 3.5 | -- | -- | -- | | 3 | 2 | 8 | -- | -- | 8 | -- | -- | | 37.5 | 190 | 0.1974 |
12 | Pen Argyl | 2 | 3 | 4 | 11.5 | 3.5 | -- | -- | -- | | 1 | 3 | 5 | 2 | -- | 2 | -- | -- | | 42.5 | 219 | 0.1941 |
13 | Catasauqua | 5 | -- | 6 | 2.5 | 7 | -- | -- | -- | | 8 | 1 | 3 | -- | 1 | 2 | -- | -- | | 37 | 196 | 0.1888 |
|
|
Cross Country | Golf | Soccer | Wrestling | Basketball | Baseball | Boys Track & Field | Tennis | | Earned |
Total |
Cup % |
1 | Northwestern | 13 | 6 | 12 | 7 | 10 | -- | -- | -- | | 59.5 | 125 | 0.4760 |
2 | Notre Dame G.P. | 11 | 5 | 10 | 11.5 | 12 | -- | -- | -- | | 61 | 135 | 0.4519 |
3 | Southern Lehigh | 12 | 7 | 13 | 7 | 12 | -- | -- | -- | | 60.5 | 135 | 0.4481 |
4 | Moravian Academy | 6 | 8 | 11 | -- | 3.5 | -- | -- | -- | | 28.5 | 72 | 0.3958 |
5 | Bangor | 9.5 | 4 | 9 | 7 | 12 | -- | -- | -- | | 44.5 | 135 | 0.3296 |
6 | Saucon Valley | 4 | 9 | 7 | 9.5 | 3.5 | -- | -- | -- | | 40.5 | 135 | 0.3000 |
7 | Palisades | 7 | -- | 5 | 9.5 | 3.5 | -- | -- | -- | | 34.5 | 125 | 0.2760 |
8 | Palmerton | 8 | 10 | 1 | 2.5 | 8 | -- | -- | -- | | 33.5 | 135 | 0.2481 |
9 | Wilson | 9.5 | 1 | 8 | 5 | 3.5 | -- | -- | -- | | 32.5 | 135 | 0.2407 |
10 | Pen Argyl | 2 | 3 | 4 | 11.5 | 3.5 | -- | -- | -- | | 29.5 | 135 | 0.2185 |
11 | Catasauqua | 5 | -- | 6 | 2.5 | 7 | -- | -- | -- | | 22 | 115 | 0.1913 |
12 | Salisbury | 3 | 2 | 3 | 2.5 | 9 | -- | -- | -- | | 21 | 135 | 0.1556 |
13 | Northern Lehigh | 1 | -- | 2 | 2.5 | 3.5 | -- | -- | -- | | 16.5 | 115 | 0.1435 |
|
|
Cross Country | Field Hockey | Soccer | Tennis | Volleyball | Basketball | Softball | Girls Track & Field | | Earned |
Total |
Cup % |
1 | Northwestern | 12 | 12 | 13 | -- | 4 | 12 | -- | -- | | 53 | 81 | 0.6543 |
2 | Southern Lehigh | 13 | 11 | 12 | 7.5 | 6 | 8 | -- | -- | | 57.5 | 90 | 0.6389 |
3 | Moravian Academy | 6 | 7 | 11 | 9 | -- | 5 | -- | -- | | 38 | 60 | 0.6333 |
4 | Notre Dame G.P. | 10.5 | -- | 6 | 5 | 5 | 12 | -- | -- | | 38.5 | 78 | 0.4936 |
5 | Palmerton | 4 | 8 | 10 | -- | 2 | 10 | -- | -- | | 34 | 81 | 0.4198 |
6 | Palisades | 9 | 5.5 | 9 | 3 | -- | 8 | -- | -- | | 34.5 | 84 | 0.4107 |
7 | Saucon Valley | 10.5 | 9 | 2 | 6 | 3 | 2 | -- | -- | | 32.5 | 90 | 0.3611 |
8 | Northern Lehigh | 3 | 2 | 8 | -- | -- | 8 | -- | -- | | 21 | 75 | 0.2800 |
9 | Catasauqua | 8 | 1 | 3 | -- | 1 | 2 | -- | -- | | 15 | 81 | 0.1852 |
10 | Salisbury | 2 | 4 | 7 | 7.5 | -- | 5 | -- | -- | | 25.5 | 84 | 0.3036 |
11 | Wilson | 7 | 5.5 | 1 | 1 | -- | 5 | -- | -- | | 19.5 | 84 | 0.2321 |
12 | Pen Argyl | 1 | 3 | 5 | 2 | -- | 2 | -- | -- | | 13 | 84 | 0.1548 |
13 | Bangor | 5 | 10 | 4 | 4 | -- | 12 | -- | -- | | 35 | 84 | 0.4167 |