Date | Opponents/Score/Tournament Record | Time |
---|---|---|
Wed 3/28/18 | Salisbury3 @ Northern Lehigh0 | 4:00pm |
Thu 4/5/18 | Salisbury0 @ Notre Dame G.P.1 ** Postponed from Thu 4/5/18 @ 4:00pm ** |
4:00pm |
Sat 4/7/18 | Salisbury15 @ Moravian Academy5 | 12:00pm |
Wed 4/11/18 | Catasauqua3 @ Salisbury1 | 4:00pm |
Thu 4/12/18 | Salisbury10 @ Northwestern15 | 4:15pm |
Fri 4/13/18 | Palmerton1 @ Salisbury9- game now at Palmerton1 on 4/13 ** Postponed from Fri 4/13/18 @ 4:00pm ** |
4:00pm |
Sat 4/14/18 | Salisbury11 @ Pen Argyl3 | 10:00am |
Fri 4/20/18 | Wilson5 @ Salisbury1 | 4:00pm |
Mon 4/23/18 | Palmerton @ Salisbury | 4:00pm |
Tue 4/24/18 | Bangor @ Salisbury ** Postponed from Thu 4/26/18 @ 2:00pm ** |
2:00pm |
Fri 4/27/18 | Moravian Academy @ Salisbury | 4:00pm |
Sat 4/28/18 | Saucon Valley @ Salisbury | 11:00am |
Mon 4/30/18 | Salisbury @ Catasauqua | 4:15pm |
Tue 5/1/18 | Southern Lehigh @ Salisbury ** Postponed from Mon 4/16/18 @ 4:00pm ** |
4:00pm |
Wed 5/2/18 | Palisades @ Salisbury | 4:00pm |
Fri 5/4/18 | Northwestern @ Salisbury | 4:00pm |
Mon 5/7/18 | Northern Lehigh @ Salisbury- 7:15 p.m. @ ECTB Stadium | 7:15pm |
Wed 5/9/18 | Salisbury @ Southern Lehigh | 7:00pm |